| Player | GP |
|---|---|
| L5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 1 | 1 | 641 | 272 | 235.7 | 27 | — | |||
| 2 | 15 | 13 | 1 | 1 | 681 | 314 | 216.9 | 27 | — | |||
| 3 | 14 | 7 | 6 | 1 | 529 | 463 | 114.3 | 17 | — | |||
| 4 | 13 | 5 | 7 | 1 | 396 | 512 | 77.3 | 11 | — | |||
| 5 | 15 | 3 | 11 | 1 | 444 | 558 | 79.6 | 7 | — | |||
| 6 | 15 | 0 | 14 | 1 | 298 | 830 | 35.9 | 1 | — |
Women A 2022/2023 · 6 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 13 | 82 | 10 | 6.31 | 18 | |
| 14 | 78 | 12 | 5.57 | 7 | |
| 11 | 67 | 13 | 6.09 | 14 | |
| 13 | 65 | 11 | 5 | 14 | |
| 14 | 59 | 10 | 4.21 | 28 | |
| 5 | 37 | 13 | 7.4 | 8 | |
| 11 | 33 | 8 | 3 | 15 | |
| 3 | 10 | 6 | 3.33 | 3 | |
| 4 | 6 | 4 | 1.5 | 6 | |
| 5 | 0 | 0 | 0 | 12 | |
| Team totals | 14 | 437 | — | — | 125 |