| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 50 | 0 | 16 | 5 | 105 | 16 | 8.75 | 50 | |
| 10 | 45 | 0 | 2 | 0 | 90 | 12 | 9 | 45 | |
| 12 | 37 | 0 | 27 | 4 | 78 | 12 | 6.5 | 37 | |
| 12 | 18 | 0 | 14 | 0 | 36 | 8 | 3 | 18 | |
| 7 | 10 | 0 | 1 | 3 | 23 | 7 | 3.29 | 10 | |
| 3 | 7 | 0 | 5 | 1 | 15 | 9 | 5 | 7 | |
| 12 | 7 | 0 | 14 | 1 | 15 | 4 | 1.25 | 7 | |
| 12 | 4 | 0 | 20 | 2 | 10 | 3 | 0.83 | 4 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 16 | 178 | 0 | 99 | 16 | 372 | — | — | 178 |
Grand Final · Victor Harbor Rec Centre - Court 1
Semi Finals · Victor Harbor Rec Centre - Court 1
Round 14 · Goolwa Sports Stadium