| Player | GP |
|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 | 0 | 522 | 185 | 282.2 | 24 | |||
| 5 | 5 | 0 | 0 | 0 | 0 | 426 | 203 | 209.8 | 20 | ||||
| 6 | 3 | 2 | 1 | 0 | 0 | 380 | 256 | 148.4 | 12 | ||||
| 6 | 3 | 2 | 1 | 0 | 0 | 351 | 260 | 135 | 12 | ||||
| 6 | 3 | 2 | 1 | 0 | 0 | 325 | 260 | 125 | 12 | ||||
| 5 | 1 | 3 | 1 | 0 | 0 | 239 | 271 | 88.2 | 4 | ||||
| 6 | 1 | 5 | 0 | 0 | 0 | 242 | 465 | 52.0 | 4 | ||||
| 6 | 1 | 5 | 0 | 0 | 0 | 159 | 520 | 30.6 | 4 | ||||
| 5 | 0 | 4 | 1 | 0 | 0 | 185 | 409 | 45.2 | 0 | ||||
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday Open Men · 10 teams