| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 15 | 14 | 0 | 0 | |
| 15 | 13 | 0 | 0 | |
| 15 | 12 | 0 | 0 | |
| 12 | 8 | 0 | 0 | |
| 14 | 3 | 0 | 0 | |
| 12 | 2 | 0 | 0 | |
| 14 | 2 | 0 | 0 | |
| Team totals | 15 | 54 | 0 | 0 |
Semi Finals · Equex MPS 2
Round 14 · Equex MPS 3
Round 13 · Equex MPS 2
| 1 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 66 | 34 | 32 | 0 | 36 | — | ||
| 2 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 69 | 24 | 45 | 0 | 33 | — | ||
| 3 | 14 | 9 | 4 | 1 | 0 | 1 | 0 | 50 | 36 | 14 | 0 | 28 | — | ||
| 4 | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 61 | 52 | 9 | 0 | 23 | — | ||
| 5 | 14 | 6 | 8 | 0 | 0 | 0 | 2 | 38 | 60 | -22 | 0 | 18 | — | ||
| 6 | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 44 | 47 | -3 | 0 | 17 | — | ||
| 7 | 14 | 2 | 12 | 0 | 0 | 1 | 0 | 29 | 63 | -34 | 0 | 6 | — | ||
| 8 | 14 | 1 | 12 | 1 | 0 | 0 | 0 | 21 | 62 | -41 | 0 | 4 | — |
Intersport Wagga Futsal Under 8s · 8 teams