Round 2 · Leyshon Park
Round 7 · Leyshon Park
Round 6 · Leyshon Park
| 1 | 7 | 7 | 0 | 0 | 0 | 0 | 443 | 262 | 169.1 | 28 | — | ||
| 2 | 7 | 6 | 1 | 0 | 0 | 0 | 395 | 242 | 163.2 | 24 | — | ||
| 3 | 7 | 6 | 1 | 0 | 0 | 0 | 319 | 272 | 117.3 | 24 | — | ||
| 4 | 7 | 4 | 3 | 0 | 0 | 0 | 359 | 383 | 93.7 | 16 | — | ||
| 5 | 7 | 3 | 4 | 0 | 0 | 0 | 340 | 276 | 123.2 | 12 | — | ||
| 6 | 5 | 3 | 2 | 0 | 0 | 2 | 361 | 325 | 111.1 | 12 | — | ||
| 7 | 7 | 2 | 5 | 0 | 0 | 0 | 285 | 293 | 97.3 | 8 | — | ||
| 8 | 7 | 2 | 5 | 0 | 0 | 0 | 209 | 317 | 65.9 | 8 | — | ||
| 9 | 6 | 1 | 5 | 0 | 0 | 0 | 279 | 367 | 76.0 | 4 | — | ||
| 10 | 7 | 0 | 7 | 0 | 0 | 0 | 189 | 556 | 34.0 | 0 | — |
Wednesday Open Mixed 1 · 10 teams