Round 14 · Croydon Oval
Round 13 · Barngeong Reserve Oval 1
Round 12 · Barngeong Reserve Oval 1
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 0 | 100 | — | |||
| 2 | 14 | 12 | 2 | 0 | 0 | 85.7 | — | |||
| 3 | 14 | 9 | 4 | 1 | 0 | 67.9 | — | |||
| 4 | 14 | 8 | 6 | 0 | 0 | 57.1 | — | |||
| 5 | 14 | 7 | 6 | 1 | 0 | 53.6 | — | |||
| 6 | 14 | 6 | 8 | 0 | 0 | 42.9 | — | |||
| 7 | 13 | 4 | 8 | 1 | 0 | 34.6 | — | |||
| 8 | 14 | 3 | 10 | 1 | 0 | 25 | — | |||
| 9 | 14 | 3 | 11 | 0 | 0 | 21.4 | — | |||
| 10 | 13 | 1 | 12 | 0 | 0 | 7.7 | — |
10 White 2023 · 10 teams