| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 88 | 2 | 37 | 24 | 206 | 21 | 13.73 | 90 | |
| 17 | 54 | 6 | 12 | 1 | 127 | 12 | 7.47 | 60 | |
| 14 | 47 | 2 | 19 | 4 | 104 | 17 | 7.43 | 49 | |
| 15 | 46 | 1 | 12 | 8 | 103 | 20 | 6.87 | 47 | |
| 19 | 33 | 9 | 42 | 2 | 95 | 15 | 5 | 42 | |
| 13 | 18 | 2 | 21 | 4 | 46 | 8 | 3.54 | 20 | |
| 15 | 18 | 7 | 24 | 3 | 60 | 10 | 4 | 25 | |
| 15 | 16 | 7 | 7 | 0 | 53 | 9 | 3.53 | 23 | |
| 3 | 6 | 0 | 4 | 0 | 12 | 8 | 4 | 6 | |
| 16 | 4 | 4 | 19 | 1 | 21 | 6 | 1.31 | 8 | |
| Team totals | 21 | 330 | 40 | 197 | 47 | 827 | — | — | 370 |
Semi Finals/Elimination Finals · John McVeity Centre 1
Round 19 · John McVeity Centre 1
Round 18 · John McVeity Centre 1
| 1 | 19 | 12 | 3 | 2 | 2 | 0 | 0 | 681 | 549 | 124.0 | 47 | — | ||
| 2 | 17 | 12 | 4 | 0 | 1 | 0 | 0 | 663 | 603 | 110.0 | 42 | — | ||
| 3 | 19 | 9 | 8 | 0 | 1 | 1 | 0 | 782 | 654 | 119.6 | 40 | — | ||
| 4 | 19 | 6 | 12 | 0 | 1 | 0 | 0 | 708 | 836 | 84.7 | 32 | — | ||
| 5 | 17 | 6 | 9 | 1 | 1 | 0 | 0 | 681 | 765 | 89.0 | 31 | — | ||
| 6 | 17 | 2 | 13 | 0 | 1 | 0 | 1 | 420 | 577 | 72.8 | 21 | — | ||
| 7 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 356 | 287 | 124.0 | 18 | — |
JMC - Men's North · 7 teams