| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 17 | 136 | 24 | 8 | 35 | |
| 14 | 115 | 18 | 8.21 | 29 | |
Nathan PascoeVolunteer | 11 | 72 | 12 | 6.55 | 11 |
| 13 | 55 | 14 | 4.23 | 27 | |
Shayman FergusonCoachMatch OfficialOfficialMiscVolunteer | 14 | 44 | 7 | 3.14 | 18 |
| 13 | 21 | 9 | 1.62 | 10 | |
| 18 | 19 | 4 | 1.06 | 50 | |
Timothy FergusonCoachVolunteer | 16 | 12 | 4 | 0.75 | 31 |
| 15 | 11 | 4 | 0.73 | 15 | |
| Team totals | 19 | 485 | — | — | 226 |
Round 20 · Brisbane Basketball Court 4
Round 19 · Brisbane Basketball Court 2
Round 18 · Brisbane Basketball Court 1
| 1 | 18 | 17 | 1 | 0 | 1 | 0 | 1006 | 602 | 167.1 | 55 | 0 | — | ||
| 2 | 16 | 12 | 3 | 1 | 2 | 0 | 762 | 542 | 140.6 | 47 | 3 | — | ||
| 3 | 17 | 12 | 4 | 1 | 2 | 1 | 752 | 631 | 119.2 | 47 | 2 | — | ||
| 4 | 18 | 12 | 4 | 2 | 1 | 0 | 893 | 689 | 129.6 | 47 | 1 | — | ||
| 5 | 19 | 12 | 7 | 0 | 0 | 0 | 848 | 730 | 116.2 | 43 | 0 | — | ||
| 6 | 16 | 7 | 9 | 0 | 3 | 0 | 544 | 610 | 89.2 | 39 | 0 | — | ||
| 7 | 16 | 7 | 9 | 0 | 2 | 0 | 584 | 656 | 89.0 | 36 | 0 | — | ||
| 8 | 16 | 8 | 8 | 0 | 1 | 0 | 577 | 685 | 84.2 | 35 | 0 | — | ||
| 9 | 17 | 5 | 11 | 1 | 2 | 0 | 522 | 681 | 76.7 | 34 | 2 | — | ||
| 10 | 16 | 7 | 8 | 1 | 1 | 0 | 656 | 676 | 97.0 | 34 | 1 | — | ||
| 11 | 17 | 4 | 13 | 0 | 2 | 0 | 593 | 665 | 89.2 | 31 | 0 | — | ||
| 12 | 18 | 3 | 15 | 0 | 1 | 0 | 505 | 748 | 67.5 | 27 | 0 | — | ||
| 13 | 18 | 2 | 16 | 0 | 1 | 1 | 522 | 849 | 61.5 | 24 | 0 | — |
2023 Sunday Men's 5 Summer · 13 teams
View full ladder →