| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 26 | 1 | 15 | 23 | 78 | 20 | 13 | 27 | |
| 6 | 22 | 0 | 18 | 6 | 50 | 11 | 8.33 | 22 | |
| 6 | 9 | 1 | 14 | 7 | 28 | 11 | 4.67 | 10 | |
| 6 | 9 | 0 | 2 | 2 | 20 | 8 | 3.33 | 9 | |
| 6 | 7 | 0 | 5 | 0 | 14 | 8 | 2.33 | 7 | |
| 6 | 5 | 0 | 5 | 2 | 12 | 4 | 2 | 5 | |
| 6 | 4 | 2 | 7 | 5 | 19 | 6 | 3.17 | 6 | |
| 6 | 3 | 0 | 2 | 0 | 6 | 2 | 1 | 3 | |
| 6 | 3 | 1 | 11 | 3 | 12 | 5 | 2 | 4 | |
| Team totals | 7 | 88 | 5 | 79 | 48 | 239 | — | — | 93 |
Grand Final · DN 10
Semi Final · DN 12
Round 5 · DN 1
| 1 | 5 | 5 | 0 | 0 | 15 | 150.3 | 3 | 0 | — | ||
| 2 | 5 | 4 | 0 | 1 | 13 | 114.9 | 2.6 | 0 | — | ||
| 3 | 5 | 3 | 0 | 2 | 11 | 124.9 | 2.2 | 0 | — | ||
| 4 | 5 | 1 | 1 | 3 | 8 | 103.5 | 1.6 | 0 | — | ||
| 5 | 5 | 1 | 1 | 3 | 8 | 88.5 | 1.6 | 0 | — | ||
| 6 | 5 | 0 | 0 | 5 | 5 | 53 | 1 | 0 | — |
Boys Under 16 B4 (Dandenong) · 6 teams
View full ladder →