| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 50 | 0 | 20 | 14 | 114 | 27 | 19 | 50 | |
| 6 | 24 | 0 | 13 | 14 | 62 | 18 | 10.33 | 24 | |
| 6 | 10 | 0 | 8 | 2 | 22 | 8 | 3.67 | 10 | |
| 6 | 10 | 0 | 17 | 2 | 22 | 6 | 3.67 | 10 | |
| 6 | 4 | 0 | 7 | 3 | 11 | 4 | 1.83 | 4 | |
| 6 | 4 | 2 | 2 | 0 | 14 | 4 | 2.33 | 6 | |
| 6 | 1 | 0 | 4 | 3 | 5 | 2 | 0.83 | 1 | |
| Team totals | 6 | 103 | 2 | 71 | 38 | 250 | — | — | 105 |
Semi Final · SPR 2
Round 5 · SPR 3
Round 4 · SPR 2
| 1 | 5 | 4 | 0 | 1 | 13 | 174.1 | 2.6 | 1 | — | ||
| 2 | 5 | 4 | 0 | 1 | 13 | 118.6 | 2.6 | 0 | — | ||
| 3 | 5 | 3 | 0 | 2 | 11 | 113.5 | 2.2 | 0 | — | ||
| 4 | 5 | 2 | 0 | 3 | 9 | 87.6 | 1.8 | 1 | — | ||
| 5 | 5 | 2 | 0 | 3 | 9 | 97.2 | 1.8 | 0 | — | ||
| 6 | 5 | 0 | 0 | 5 | 5 | 45.8 | 1 | 0 | — |
Boys Under 16 C4 (Dandenong) · 6 teams
View full ladder →