Round 14 · Court 4
Round 13 · Court 4
Round 12 · Court 3
| 1 | 215.4 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 433 | 201 | 2.4 | 34 | 1 | — | ||
| 2 | 166.4 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 649 | 390 | 2.4 | 34 | 0 | — | ||
| 3 | 200.7 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 305 | 152 | 2.2 | 31 | 0 | — | ||
| 4 | 153.9 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 234 | 152 | 2 | 28 | 1 | — | ||
| 5 | 93.1 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 512 | 550 | 2 | 28 | 0 | — | ||
| 6 | 59.1 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 309 | 523 | 1.6 | 22 | 1 | — | ||
| 7 | 50.4 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 282 | 559 | 1.6 | 22 | 0 | — | ||
| 8 | 44.0 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 229 | 520 | 1.1 | 16 | 0 | — |
2023 Boys Under 12 Div 2 Challenge Season · 8 teams