| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 45 | 2 | 24 | 4 | 100 | 21 | 10 | 47 | |
| 12 | 38 | 0 | 6 | 5 | 81 | 14 | 6.75 | 38 | |
| 11 | 32 | 0 | 9 | 11 | 75 | 12 | 6.82 | 32 | |
| 12 | 21 | 3 | 23 | 13 | 64 | 15 | 5.33 | 24 | |
| 11 | 20 | 2 | 16 | 0 | 46 | 13 | 4.18 | 22 | |
| 10 | 12 | 0 | 15 | 1 | 25 | 4 | 2.5 | 12 | |
| 6 | 12 | 1 | 7 | 5 | 32 | 14 | 5.33 | 13 | |
| 4 | 7 | 1 | 4 | 2 | 19 | 7 | 4.75 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | 187 | 9 | 106 | 41 | 442 | — | — | 196 |
Round 14 · Court 4
Round 13 · Court 4
Round 12 · Court 4
| 1 | 181.3 | 12 | 11 | 1 | 0 | 2 | 0 | 0 | 631 | 348 | 2.8 | 34 | 0 | — | ||
| 2 | 114.8 | 13 | 9 | 3 | 1 | 1 | 0 | 0 | 513 | 447 | 2.5 | 32 | 0 | — | ||
| 3 | 105.6 | 13 | 7 | 2 | 0 | 1 | 0 | 0 | 321 | 304 | 2.4 | 31 | 0 | — | ||
| 4 | 119.8 | 13 | 8 | 4 | 1 | 1 | 0 | 0 | 497 | 415 | 2.3 | 30 | 0 | — | ||
| 5 | 111.5 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 571 | 512 | 2.2 | 29 | 0 | — | ||
| 6 | 108.8 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 420 | 386 | 2.1 | 27 | 0 | — | ||
| 7 | 83.3 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 355 | 426 | 2 | 28 | 0 | — | ||
| 8 | 109.2 | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 522 | 478 | 1.9 | 25 | 0 | — | ||
| 9 | 90.1 | 12 | 5 | 7 | 0 | 2 | 0 | 0 | 444 | 493 | 1.8 | 22 | 0 | — | ||
| 10 | 74.5 | 13 | 1 | 9 | 0 | 0 | 0 | 0 | 354 | 475 | 1.5 | 20 | 0 | — | ||
| 11 | 77.0 | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 491 | 638 | 1.5 | 19 | 0 | — |
2023 Boys Under 16 Div 3 Challenge Season · 11 teams
View full ladder →