| Player | GP |
|---|---|
Round 14 · Court 2
Round 13
Round 12 · Court 3
| 1 | 127.9 | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 661 | 517 | 2.8 | 37 | 1 | — | ||
| 2 | 122.7 | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 665 | 542 | 2.8 | 37 | 0 | — | ||
| 3 | 122.4 | 13 | 10 | 3 | 0 | 1 | 0 | 2 | 487 | 398 | 2.5 | 33 | 0 | — | ||
| 4 | 126.1 | 13 | 8 | 4 | 0 | 1 | 1 | 0 | 672 | 533 | 2.2 | 28 | 0 | — | ||
| 5 | 110.0 | 13 | 7 | 6 | 0 | 1 | 0 | 2 | 494 | 449 | 2.1 | 27 | 0 | — | ||
| 6 | 111.0 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 545 | 491 | 2 | 26 | 1 | — | ||
| 7 | 109.6 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 562 | 513 | 2 | 26 | 0 | — | ||
| 8 | 97.9 | 13 | 6 | 7 | 0 | 1 | 0 | 2 | 469 | 479 | 1.9 | 25 | 0 | — | ||
| 9 | 85.7 | 13 | 4 | 8 | 0 | 1 | 1 | 1 | 462 | 539 | 1.5 | 20 | 0 | — | ||
| 10 | 78.1 | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 525 | 672 | 1.5 | 19 | 1 | — | ||
| 11 | 75.4 | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 497 | 659 | 1.5 | 19 | 0 | — | ||
| 12 | 73.7 | 13 | 2 | 8 | 1 | 1 | 2 | 0 | 384 | 521 | 1.2 | 16 | 0 | — |
2023 Mens Division 3 Challenge Season · 12 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 28 | 6 | 17 | 16 | 90 | 15 | 7.5 | 34 | |
| 10 | 22 | 1 | 13 | 9 | 56 | 12 | 5.6 | 23 | |
| 11 | 19 | 10 | 18 | 24 | 92 | 16 | 8.36 | 29 | |
| 9 | 9 | 10 | 13 | 6 | 54 | 14 | 6 | 19 | |
| 7 | 7 | 2 | 4 | 3 | 23 | 7 | 3.29 | 9 | |
| 4 | 6 | 5 | 4 | 5 | 32 | 21 | 8 | 11 | |
| 10 | 4 | 0 | 19 | 1 | 9 | 2 | 0.9 | 4 | |
| 9 | 2 | 2 | 14 | 2 | 12 | 3 | 1.33 | 4 | |
| 1 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | |
| 6 | 2 | 12 | 8 | 3 | 43 | 17 | 7.17 | 14 | |
| 1 | 1 | 2 | 0 | 0 | 8 | 8 | 8 | 3 | |
| 2 | 1 | 0 | 4 | 2 | 4 | 4 | 2 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 14 | 103 | 50 | 116 | 71 | 427 | — | — | 153 |