| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 20 | 0 | 12 | 3 | 43 | 12 | 7.17 | 20 | |
| 6 | 19 | 0 | 20 | 3 | 41 | 10 | 6.83 | 19 | |
| 6 | 16 | 0 | 5 | 5 | 37 | 10 | 6.17 | 16 | |
| 6 | 15 | 0 | 4 | 3 | 33 | 10 | 5.5 | 15 | |
| 6 | 12 | 0 | 6 | 3 | 27 | 7 | 4.5 | 12 | |
| 6 | 5 | 0 | 7 | 0 | 10 | 4 | 1.67 | 5 | |
| 6 | 5 | 0 | 10 | 4 | 14 | 9 | 2.33 | 5 | |
| Team totals | 6 | 92 | 0 | 64 | 21 | 205 | — | — | 92 |
| 1 | 7 | 2 | 1 | 0 | 0 | 135.2 | 3 | 25 | — | ||
| 2 | 7 | 2 | 1 | 0 | 0 | 126.6 | 2 | 21 | — | ||
| 3 | 7 | 2 | 1 | 0 | 0 | 96.8 | 1 | -3 | — | ||
| 4 | 3 | 0 | 3 | 0 | 0 | 61.3 | 0 | -43 | — |
2023 U14G2 · 4 teams
Grand Final · St Clair Recreation Centre (Court 1)
Semi Finals · Wayville Sports Centre (Way Crt 2)
Quarter Finals · Wayville Sports Centre (Way Crt 1)