Round 21 · Bankstown Basketball Stadium
Round 20 · CRT 2 - BBA
Round 19 · CRT 1 - BBA
| 1 | 18 | 13 | 3 | 2 | 3 | 0 | 821 | 692 | 118.6 | 0 | 46 | — | ||
| 2 | 18 | 12 | 6 | 0 | 3 | 0 | 816 | 705 | 115.7 | 0 | 42 | — | ||
| 3 | 18 | 11 | 7 | 0 | 3 | 0 | 452 | 390 | 115.9 | 0 | 40 | — | ||
| 4 | 18 | 10 | 7 | 1 | 3 | 0 | 620 | 558 | 111.1 | 0 | 39 | — | ||
| 5 | 18 | 7 | 10 | 1 | 3 | 0 | 676 | 778 | 86.9 | 0 | 33 | — | ||
| 6 | 18 | 8 | 9 | 0 | 3 | 1 | 602 | 531 | 113.4 | 0 | 30 | — | ||
| 7 | 18 | 0 | 16 | 0 | 3 | 2 | 507 | 780 | 65 | 0 | 8 | — |
26W Wed 3 Men · 7 teams