Round 14 · Yarrambat War Memorial Park
Round 13 · Wallan Recreational Reserve (Back Oval)
Round 12 · Wallan Recreational Reserve (Main Oval)
| 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 1 | 564 | 67 | 52 | 841.8 | — | ||
| 2 | 12 | 83.3 | 10 | 2 | 0 | 0 | 0 | 2 | 353 | 122 | 40 | 289.3 | — | ||
| 3 | 13 | 69.2 | 9 | 4 | 0 | 0 | 0 | 1 | 231 | 175 | 36 | 132 | — | ||
| 4 | 12 | 41.7 | 5 | 7 | 0 | 0 | 0 | 2 | 150 | 289 | 20 | 51.9 | — | ||
| 5 | 13 | 34.6 | 4 | 8 | 1 | 0 | 0 | 1 | 155 | 331 | 18 | 46.8 | — | ||
| 6 | 12 | 29.2 | 3 | 8 | 1 | 0 | 0 | 2 | 105 | 276 | 14 | 38.0 | — | ||
| 7 | 13 | 7.7 | 1 | 12 | 0 | 0 | 0 | 1 | 66 | 364 | 4 | 18.1 | — |
2023 Under 14 Girls Blue · 7 teams