Grand Final · Waterview Recreation Reserve (Main Oval)
Semi Finals · Waterview Recreation Reserve (Main Oval)
Round 14 · Laurimar Reserve (School Oval)
| 1 | 14 | 85.7 | 12 | 2 | 0 | 0 | 0 | 0 | 636 | 270 | 48 | 235.6 | — | ||
| 2 | 14 | 78.6 | 11 | 3 | 0 | 0 | 0 | 0 | 548 | 311 | 44 | 176.2 | — | ||
| 3 | 14 | 57.1 | 8 | 6 | 0 | 0 | 0 | 0 | 470 | 285 | 32 | 164.9 | — | ||
| 4 | 14 | 57.1 | 8 | 6 | 0 | 0 | 0 | 0 | 460 | 371 | 32 | 124.0 | — | ||
| 5 | 14 | 14.3 | 2 | 12 | 0 | 0 | 0 | 0 | 251 | 650 | 8 | 38.6 | — | ||
| 6 | 14 | 7.1 | 1 | 13 | 0 | 0 | 0 | 0 | 265 | 743 | 4 | 35.7 | — |
2023 Under 14 Blue · 6 teams