| Player | GP |
|---|---|
Grand Final · GCSLC - H1C3
QRT/Semi Finals · GCSLC - H1C3
QRT/Semi Finals · GCSLC - H1SC
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 37 | 2 | 17 | 16 | 96 | 20 | 12 | 39 | |
| 8 | 35 | 15 | 15 | 11 | 126 | 25 | 15.75 | 50 | |
| 8 | 32 | 6 | 25 | 19 | 101 | 22 | 12.62 | 38 | |
| 8 | 30 | 10 | 10 | 8 | 98 | 27 | 12.25 | 40 | |
| 8 | 21 | 0 | 25 | 7 | 49 | 10 | 6.12 | 21 | |
| 8 | 14 | 6 | 13 | 7 | 53 | 14 | 6.62 | 20 | |
| 8 | 2 | 0 | 2 | 0 | 4 | 2 | 0.5 | 2 | |
| 8 | 1 | 0 | 7 | 0 | 2 | 2 | 0.25 | 1 | |
| 8 | 1 | 0 | 2 | 0 | 2 | 2 | 0.25 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 8 | 173 | 39 | 116 | 68 | 531 | — | — | 212 |
| 1 | 5 | 4 | 1 | 0 | 0 | 313 | 292 | 107.2 | 9 | — | ||
| 5 | 4 | 1 | 0 | 0 | 318 | 272 | 116.9 | 9 | ||||
| 5 | 3 | 2 | 0 | 0 | 330 | 307 | 107.5 | 8 | ||||
| 5 | 3 | 2 | 0 | 0 | 304 | 339 | 89.7 | 8 | ||||
| 5 | 1 | 4 | 0 | 0 | 285 | 287 | 99.3 | 6 | ||||
| 5 | 0 | 5 | 0 | 0 | 277 | 330 | 83.9 | 5 |
2023 U20 Division 1 Men · 6 teams