Preliminary Final · Trevor Barker Oval
Semi Finals · PEGS Sporting Fields
Round 18 · Alec Gillon Oval
| 1 | 16 | 15 | 1 | 2 | 0 | 1 | 0 | 1481 | 578 | 60 | 93.8 | 256.2 | — | ||
| 2 | 17 | 14 | 2 | 1 | 1 | 0 | 0 | 1405 | 920 | 58 | 85.3 | 152.7 | — | ||
| 3 | 17 | 12 | 5 | 1 | 0 | 0 | 0 | 1449 | 487 | 48 | 70.6 | 297.5 | — | ||
| 4 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 1086 | 707 | 40 | 58.8 | 153.6 | — | ||
| 5 | 17 | 9 | 7 | 1 | 1 | 0 | 0 | 1207 | 1160 | 38 | 55.9 | 104.1 | — | ||
| 6 | 17 | 6 | 11 | 1 | 0 | 0 | 0 | 1143 | 1352 | 24 | 35.3 | 84.5 | — | ||
| 7 | 17 | 5 | 12 | 1 | 0 | 0 | 0 | 923 | 1125 | 20 | 29.4 | 82.0 | — | ||
| 8 | 16 | 4 | 12 | 2 | 0 | 0 | 0 | 782 | 1481 | 16 | 25 | 52.8 | — | ||
| 9 | 17 | 4 | 13 | 1 | 0 | 0 | 0 | 957 | 1257 | 16 | 23.5 | 76.1 | — | ||
| 10 | 16 | 3 | 13 | 2 | 0 | 0 | 1 | 854 | 1753 | 12 | 18.8 | 48.7 | — | ||
| 11 | 13 | 1 | 12 | 1 | 0 | 0 | 0 | 591 | 1532 | 4 | 7.7 | 38.6 | — |
2023 Holmesglen Under 19 Division 4 Men's · 11 teams