| Player | GP |
|---|---|
Round 10 · Nets Banyule Stadium Indoor Court 1
Round 9 · Nets Banyule Stadium Indoor Court 3
Round 8 · RMIT University Court 1
| 1 | 14 | 10 | 3 | 1 | 0 | 0 | 285 | 257 | 110.9 | 75 | — | ||
| 14 | 10 | 4 | 0 | 0 | 1 | 237 | 185 | 128.1 | 71.4 | ||||
| 14 | 10 | 4 | 0 | 0 | 1 | 269 | 230 | 117.0 | 71.4 | ||||
| 14 | 9 | 5 | 0 | 0 | 0 | 303 | 224 | 135.3 | 64.3 | ||||
| 14 | 7 | 7 | 0 | 0 | 0 | 264 | 277 | 95.3 | 50 | ||||
| 14 | 7 | 7 | 0 | 0 | 0 | 238 | 264 | 90.2 | 50 | ||||
| 14 | 5 | 9 | 0 | 0 | 0 | 241 | 258 | 93.4 | 35.7 | ||||
| 14 | 5 | 9 | 0 | 0 | 0 | 220 | 261 | 84.3 | 35.7 | ||||
| 14 | 5 | 9 | 0 | 0 | 0 | 242 | 295 | 82.0 | 35.7 | ||||
| 14 | 2 | 11 | 1 | 0 | 0 | 233 | 281 | 82.9 | 17.9 |
2023 NFNL Netball Section 5 · 10 teams
| GP | ||
|---|---|---|
| 8 | 93 | |
| 8 | 89 | |
| 2 | 45 | |
| 7 | 13 | |
| 6 | 4 | |
| 9 | 2 | |
| 1 | 2 | |
| 7 | 0 | |
| 2 | 0 | |
| 6 | 0 | |
| 10 | 0 | |
| 4 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 10 | 0 | |
| 0 | — | |
| 0 | — | |
| 0 | — | |
| Team totals | 10 | 248 |