| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 147 | 17 | 10.5 | 13 | |
| 15 | 117 | 14 | 7.8 | 24 | |
| 15 | 83 | 8 | 5.53 | 25 | |
| 16 | 57 | 10 | 3.56 | 4 | |
| 15 | 18 | 10 | 1.2 | 10 | |
| 1 | 8 | 8 | 8 | 1 | |
| 13 | 7 | 2 | 0.54 | 3 | |
| 11 | 4 | 2 | 0.36 | 3 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 19 | 445 | — | — | 86 |
Round 19 · Ct 2 STARplex
Round 18 · Ct 3 STARplex
Round 17 · Ct 2 STARplex
| 1 | 18 | 17 | 1 | 0 | 1 | 492 | 170 | 322 | 289.4 | 34 | — | ||
| 2 | 17 | 10 | 7 | 0 | 0 | 345 | 238 | 107 | 145.0 | 20 | — | ||
| 3 | 17 | 7 | 10 | 0 | 0 | 317 | 337 | -20 | 94.1 | 14 | — | ||
| 4 | 16 | 0 | 16 | 0 | 0 | 108 | 517 | -409 | 20.9 | 0 | — |
U12 Summer TUESDAY · 4 teams
View full ladder →