| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 7 | 65 | 19 | 9.29 | 10 | |
| 8 | 63 | 13 | 7.88 | 2 | |
| 8 | 37 | 14 | 4.62 | 9 | |
| 8 | 36 | 8 | 4.5 | 13 | |
| 7 | 29 | 10 | 4.14 | 4 | |
| 7 | 21 | 5 | 3 | 8 | |
| 7 | 11 | 10 | 1.57 | 8 | |
| 7 | 9 | 7 | 1.29 | 5 | |
Anonymous player | 2 | 7 | 7 | 3.5 | 3 |
| Team totals | 9 | 278 | — | — | 62 |
Round 9 · Maroochydore Stadium Crt3
Round 8 · Palmview State College 2
Round 7 · USC Sports Stadium 1
| 1 | 8 | 8 | 0 | 0 | 1 | 0 | 375 | 292 | 128.4 | 27 | 0 | — | ||
| 2 | 8 | 7 | 1 | 0 | 1 | 0 | 460 | 256 | 179.7 | 25 | 0 | — | ||
| 3 | 8 | 6 | 2 | 0 | 1 | 0 | 448 | 250 | 179.2 | 23 | 0 | — | ||
| 4 | 8 | 5 | 3 | 0 | 1 | 0 | 318 | 258 | 123.3 | 21 | 0 | — | ||
| 5 | 8 | 4 | 4 | 0 | 1 | 0 | 262 | 273 | 96.0 | 19 | 0 | — | ||
| 6 | 8 | 3 | 5 | 0 | 1 | 0 | 276 | 364 | 75.8 | 17 | 2 | — | ||
| 7 | 8 | 3 | 5 | 0 | 1 | 0 | 320 | 373 | 85.8 | 17 | 1 | — | ||
| 8 | 8 | 1 | 7 | 0 | 1 | 0 | 268 | 429 | 62.5 | 13 | 0 | — | ||
| 9 | 8 | 0 | 8 | 0 | 1 | 0 | 324 | 445 | 72.8 | 11 | 0 | — |
Intermediate B Boys · 9 teams
View full ladder →