| Player | GP |
|---|---|
Grand Finals · Clayton Stadium C1
Semi Finals · Clayton Stadium C2
Round 9 · Clayton Stadium C1
| 1 | 8 | 7 | 0 | 1 | 440 | 322 | 28 | 136.6 | — | ||
| 2 | 8 | 7 | 0 | 1 | 379 | 311 | 28 | 121.9 | — | ||
| 3 | 8 | 6 | 0 | 2 | 404 | 294 | 24 | 137.4 | — | ||
| 4 | 8 | 3 | 0 | 5 | 271 | 281 | 12 | 96.4 | — | ||
| 5 | 8 | 3 | 0 | 5 | 287 | 298 | 12 | 96.3 | — | ||
| 6 | 8 | 3 | 0 | 5 | 299 | 351 | 12 | 85.2 | — | ||
| 7 | 8 | 3 | 0 | 5 | 264 | 311 | 12 | 84.9 | — | ||
| 8 | 8 | 2 | 0 | 6 | 298 | 370 | 8 | 80.5 | — | ||
| 9 | 8 | 2 | 0 | 6 | 275 | 379 | 8 | 72.6 | — |
Open Basketball Clayton Thursday Evening- Div 1 · 9 teams
| GP | ||||||
|---|---|---|---|---|---|---|
| 10 | 13.2 | 28 | 14 | 31 | 28 | |
| 10 | 7.3 | 14 | 3 | 28 | 8 | |
| 10 | 6.2 | 14 | 8 | 16 | 6 | |
| 10 | 5.3 | 8 | 4 | 17 | 7 | |
| 10 | 3.5 | 11 | 4 | 10 | 3 | |
| 10 | 1.9 | 7 | 1 | 7 | 2 | |
| 10 | 1.7 | 4 | 0 | 7 | 3 | |
| Team totals | 11 | — | — | 34 | 116 | 57 |