Round 17 · Toomuc Recreational Reserve
Round 16 · Tulip Street 3
Round 15 · Kings Park 2
| 1 | 16 | 16 | 0 | 0 | 229 | 72 | 100 | — | ||
| 2 | 12 | 10 | 2 | 0 | 137 | 72 | 83.3 | — | ||
| 3 | 17 | 9 | 7 | 1 | 160 | 141 | 55.9 | — | ||
| 4 | 16 | 8 | 7 | 1 | 148 | 144 | 53.1 | — | ||
| 5 | 16 | 6 | 10 | 0 | 134 | 181 | 37.5 | — | ||
| 6 | 16 | 5 | 11 | 0 | 116 | 192 | 31.3 | — | ||
| 7 | 17 | 5 | 12 | 0 | 121 | 151 | 29.4 | — | ||
| 8 | 16 | 3 | 13 | 0 | 125 | 172 | 18.8 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Under 14 Metro South · 9 teams