Round 7 · Boeing Reserve
Round 6 · Napier Park
Round 5 · Boeing Reserve
| 1 | 17 | 12 | 4 | 1 | 179 | 64 | 73.5 | — | ||
| 2 | 18 | 13 | 5 | 0 | 149 | 74 | 72.2 | — | ||
| 3 | 17 | 10 | 5 | 2 | 123 | 77 | 64.7 | — | ||
| 4 | 18 | 8 | 5 | 5 | 96 | 86 | 58.3 | — | ||
| 5 | 18 | 8 | 8 | 2 | 106 | 91 | 50 | — | ||
| 6 | 18 | 6 | 12 | 0 | 75 | 164 | 33.3 | — | ||
| 7 | 18 | 5 | 12 | 1 | 77 | 169 | 30.6 | — | ||
| 8 | 17 | 1 | 15 | 1 | 43 | 200 | 8.8 | — |
Premier League Thirds · 8 teams