Round 7 · Greenwich Reserve
Round 6 · Tulip Street Reserve
Round 5 · Tulip Street Reserve 2
| 1 | 17 | 15 | 2 | 0 | 172 | 40 | 88.2 | — | ||
| 2 | 18 | 15 | 3 | 0 | 226 | 111 | 83.3 | — | ||
| 3 | 18 | 13 | 4 | 1 | 191 | 97 | 75 | — | ||
| 4 | 17 | 10 | 6 | 1 | 145 | 91 | 61.8 | — | ||
| 5 | 17 | 6 | 10 | 1 | 177 | 159 | 38.2 | — | ||
| 6 | 17 | 5 | 12 | 0 | 133 | 161 | 29.4 | — | ||
| 7 | 17 | 2 | 15 | 0 | 79 | 215 | 11.8 | — | ||
| 8 | 18 | 1 | 17 | 0 | 53 | 281 | 5.6 | — |
Premier League Fourths · 8 teams