Round 1 · Guildford Spectrum
Round 1 · Planet Ice Gillingham
Round 1 · Ice Arena Wales
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 18 | 14 | 0 | 4 | 32 | 133 | 42 | 91 | — | |||
| 2 | 0 | 18 | 14 | 2 | 2 | 30 | 103 | 39 | 64 | — | |||
| 3 | 0 | 18 | 12 | 4 | 2 | 26 | 85 | 40 | 45 | — | |||
| 4 | 0 | 18 | 9 | 7 | 2 | 20 | 87 | 61 | 26 | — | |||
| 5 | 3 | 17 | 6 | 6 | 5 | 17 | 65 | 62 | 3 | — | |||
| 6 | 2 | 17 | 8 | 8 | 1 | 17 | 95 | 59 | 36 | — | |||
| 7 | 1 | 17 | 6 | 6 | 5 | 17 | 68 | 68 | 0 | — | |||
| 8 | 0 | 18 | 3 | 12 | 3 | 9 | 34 | 110 | -76 | — | |||
| 9 | 0 | 17 | 2 | 12 | 3 | 7 | 28 | 98 | -70 | — | |||
| 10 | 0 | 18 | 0 | 17 | 1 | 1 | 43 | 152 | -109 | — |
U18 South 1 · 10 teams