Round 2 · Ice Arena Wales
Round 2 · Riverside Ice and Leisure Centre Chelmsford
Round 2 · Ice Arena Wales
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 5 | 0 | 0 | 15 | 52 | 14 | 38 | ||||
| 2 | 0 | 5 | 3 | 2 | 0 | 8 | 26 | 21 | 5 | ||||
| 3 | 0 | 4 | 2 | 1 | 1 | 7 | 25 | 23 | 2 | ||||
| 4 | 0 | 4 | 2 | 2 | 0 | 6 | 30 | 10 | 20 | ||||
| 5 | 0 | 3 | 1 | 2 | 0 | 3 | 20 | 12 | 8 | ||||
| 6 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | ||||
| 7 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 17 | -12 | ||||
| 8 | 0 | 4 | 0 | 3 | 1 | 1 | 8 | 30 | -22 | ||||
| 9 | 0 | 4 | 0 | 3 | 1 | 1 | 5 | 41 | -36 | ||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
U19 South 1 · 10 teams