Round 2 · Planet Ice Solihull
Round 2 · Planet Ice Widnes
Round 2 · Planet Ice Coventry
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 6 | 0 | 0 | 18 | 40 | 15 | 25 | ||||
| 2 | 0 | 7 | 4 | 2 | 1 | 13 | 48 | 21 | 27 | ||||
| 3 | 0 | 7 | 4 | 3 | 0 | 12 | 32 | 39 | -7 | ||||
| 4 | 0 | 6 | 2 | 4 | 0 | 6 | 24 | 41 | -17 | ||||
| 5 | 0 | 6 | 1 | 4 | 1 | 4 | 29 | 26 | 3 | ||||
| 6 | 0 | 2 | 1 | 1 | 0 | 3 | 7 | 9 | -2 | ||||
| 7 | 0 | 6 | 1 | 5 | 0 | 3 | 12 | 41 | -29 |
U19 North 2 · 7 teams