Round 18 · C B Wilson reserve 2
Round 17 · Tulip Street Reserve
Round 16 · Tulip Street Reserve
| 1 | 15 | 12 | 1 | 2 | 145 | 38 | 86.7 | |||
| 2 | 14 | 11 | 1 | 2 | 136 | 73 | 85.7 | |||
| 3 | 14 | 9 | 4 | 1 | 115 | 77 | 67.9 | |||
| 4 | 16 | 10 | 6 | 0 | 144 | 119 | 62.5 | |||
| 5 | 16 | 9 | 7 | 0 | 135 | 72 | 56.3 | |||
| 6 | 15 | 4 | 11 | 0 | 71 | 129 | 26.7 | |||
| 7 | 15 | 3 | 11 | 1 | 93 | 138 | 23.3 | |||
| 8 | 14 | 3 | 11 | 0 | 91 | 182 | 21.4 | |||
| 9 | 15 | 3 | 12 | 0 | 64 | 154 | 20 |
Masters 38+South · 9 teams