Round 17 · Napier Park
Round 16 · Surrey Park Arthur Field
Round 15 · Surrey Park Arthur Field
| 1 | 16 | 14 | 2 | 0 | 138 | 48 | 87.5 | |||
| 2 | 13 | 8 | 3 | 2 | 92 | 55 | 69.2 | |||
| 3 | 16 | 8 | 7 | 1 | 113 | 90 | 53.1 | |||
| 4 | 16 | 7 | 7 | 2 | 103 | 107 | 50 | |||
| 5 | 16 | 3 | 11 | 2 | 68 | 116 | 25 | |||
| 6 | 15 | 2 | 12 | 1 | 47 | 145 | 16.7 |
Under 16 State East · 6 teams