| Player | GP |
|---|---|
Round 16 · Adelaide Baseball Club - Diamond 2
Round 15 · Adelaide Baseball Club - Diamond 2
Round 14 · Gawler Rangers Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 435.6 | 15 | 14 | 1 | 0 | 0 | 0 | 196 | 45 | 29 | 151 | 96.7 | ||||
| 2 | 277.6 | 15 | 13 | 1 | 1 | 0 | 0 | 186 | 67 | 27 | 119 | 90 | ||||
| 3 | 122.8 | 15 | 11 | 0 | 4 | 0 | 0 | 140 | 114 | 22 | 26 | 73.3 | ||||
| 4 | 141.3 | 15 | 9 | 1 | 5 | 0 | 0 | 147 | 104 | 19 | 43 | 63.3 | ||||
| 5 | 134.5 | 15 | 9 | 0 | 6 | 0 | 0 | 152 | 113 | 18 | 39 | 60 | ||||
| 6 | 122.9 | 15 | 9 | 0 | 6 | 0 | 0 | 145 | 118 | 18 | 27 | 60 | ||||
| 7 | 97.3 | 15 | 7 | 1 | 7 | 0 | 0 | 146 | 150 | 15 | -4 | 50 | ||||
| 8 | 94.9 | 15 | 6 | 2 | 7 | 0 | 0 | 129 | 136 | 14 | -7 | 46.7 | ||||
| 9 | 86.5 | 15 | 6 | 0 | 9 | 0 | 0 | 154 | 178 | 12 | -24 | 40 | ||||
| 10 | 73.7 | 15 | 6 | 0 | 9 | 1 | 0 | 132 | 179 | 12 | -47 | 40 | ||||
| 11 | 70.1 | 15 | 4 | 1 | 10 | 0 | 0 | 129 | 184 | 9 | -55 | 30 | ||||
| 12 | 58.4 | 15 | 3 | 1 | 11 | 0 | 0 | 111 | 190 | 7 | -79 | 23.3 | ||||
| 13 | 62.6 | 15 | 2 | 2 | 11 | 0 | 0 | 114 | 182 | 6 | -68 | 20 | ||||
| 14 | 47.8 | 15 | 1 | 0 | 14 | 0 | 0 | 111 | 232 | 2 | -121 | 6.7 |
Little League Division 2 · 14 teams
| GP | |||||
|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
Nathaniel ArbuckleVolunteer | 15 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
Anonymous player | 6 | 0 | 0 | 0 | 0 |
| Team totals | 15 | 0 | 0 | 0 | 0 |