| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 13 | 11 | 0 | 0 | |
| 13 | 5 | 0 | 0 | |
| 12 | 3 | 0 | 0 | |
| 11 | 2 | 0 | 0 | |
| 10 | 2 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| Team totals | 17 | 26 | 0 | 0 |
Round 17 · Equex MPS 3
Equex MPS 2
Round 14 · Equex MPS 2
| 1 | 15 | 13 | 1 | 1 | 2 | 1 | 0 | 99 | 15 | 84 | 0 | 40 | — | ||
| 2 | 15 | 9 | 3 | 3 | 2 | 0 | 0 | 70 | 31 | 39 | 0 | 30 | — | ||
| 3 | 15 | 9 | 3 | 3 | 2 | 0 | 0 | 46 | 33 | 13 | 0 | 30 | — | ||
| 4 | 14 | 6 | 7 | 1 | 3 | 1 | 0 | 49 | 49 | 0 | 0 | 19 | — | ||
| 5 | 15 | 4 | 9 | 2 | 2 | 1 | 0 | 42 | 72 | -30 | 0 | 14 | — | ||
| 6 | 14 | 3 | 10 | 1 | 3 | 1 | 0 | 38 | 69 | -31 | 0 | 10 | — | ||
| 7 | 14 | 1 | 12 | 1 | 3 | 0 | 4 | 24 | 99 | -75 | 0 | 4 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
GuzmanYGomez Under 10s Division 1 2023-2024 · 10 teams