| Player | GP |
|---|---|
Grand Final · Adelaide Baseball Club - Diamond 1
Preliminary Final · Adelaide Baseball Club - Diamond 1
Elimination Finals · Adelaide Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205.2 | 16 | 14 | 1 | 1 | 0 | 0 | 197 | 96 | 29 | 101 | 90.6 | ||||
| 2 | 198.8 | 16 | 13 | 0 | 3 | 0 | 0 | 163 | 82 | 26 | 81 | 81.3 | ||||
| 3 | 188.1 | 16 | 12 | 1 | 3 | 0 | 0 | 190 | 101 | 25 | 89 | 78.1 | ||||
| 4 | 197.8 | 16 | 12 | 0 | 4 | 0 | 0 | 180 | 91 | 24 | 89 | 75 | ||||
| 5 | 149 | 16 | 10 | 1 | 5 | 0 | 0 | 149 | 100 | 21 | 49 | 65.6 | ||||
| 6 | 173.5 | 16 | 10 | 0 | 6 | 0 | 0 | 196 | 113 | 20 | 83 | 62.5 | ||||
| 7 | 90.3 | 16 | 7 | 0 | 9 | 0 | 0 | 130 | 144 | 14 | -14 | 43.8 | ||||
| 8 | 77.1 | 16 | 5 | 1 | 10 | 0 | 0 | 121 | 157 | 11 | -36 | 34.4 | ||||
| 9 | 69.7 | 16 | 4 | 0 | 12 | 0 | 0 | 99 | 142 | 8 | -43 | 25 | ||||
| 10 | 41.4 | 16 | 2 | 1 | 13 | 0 | 0 | 75 | 181 | 5 | -106 | 15.6 | ||||
| 11 | 32.2 | 16 | 2 | 1 | 13 | 0 | 0 | 67 | 208 | 5 | -141 | 15.6 | ||||
| 12 | 34.5 | 16 | 2 | 0 | 14 | 0 | 0 | 80 | 232 | 4 | -152 | 12.5 |
State League Division 7 - Blue · 12 teams
| GP | |||||
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
Matthew PaceCoach | 9 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
Sep TrimboliUmpire | 13 | 0 | 0 | 0 | 0 |
Taylor SavageCoach | 5 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | |
| Team totals | 19 | 0 | 0 | 0 | 0 |