| Player | GP |
|---|---|
Round 12 · Kings Park
Round 11 · Wadsworth Field
Round 10 · Kings Park
| 1 | 12 | 12 | 0 | 0 | 105 | 18 | 100 | — | ||
| 2 | 12 | 7 | 4 | 1 | 75 | 51 | 62.5 | — | ||
| 3 | 12 | 6 | 6 | 0 | 51 | 84 | 50 | — | ||
| 4 | 11 | 5 | 6 | 0 | 47 | 62 | 45.5 | — | ||
| 5 | 13 | 5 | 7 | 1 | 50 | 68 | 42.3 | — | ||
| 6 | 11 | 3 | 6 | 2 | 61 | 66 | 36.4 | — | ||
| 7 | 11 | 2 | 8 | 1 | 56 | 91 | 22.7 | — | ||
| 8 | 12 | 1 | 10 | 1 | 37 | 113 | 12.5 | — | ||
| 9 | 7 | 0 | 6 | 1 | 18 | 39 | 7.1 | — |
Eastern Rookie Friday A · 9 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | 0 | 0 | 0 | 0 |