Grand Final · EMM1
Semi Finals · MLM1
Qualifying Finals/Elimination Finals · RWD1
| 1 | 4 | 4 | 0 | 0 | 12 | 201.4 | 3 | 0 | |||
| 2 | 4 | 4 | 0 | 0 | 12 | 147.0 | 3 | 0 | |||
| 3 | 4 | 3 | 0 | 1 | 10 | 148.6 | 2.5 | 3 | |||
| 4 | 4 | 3 | 0 | 1 | 10 | 127.8 | 2.5 | 0 | |||
| 5 | 4 | 3 | 0 | 1 | 10 | 121.7 | 2.5 | 2 | |||
| 6 | 9 | 3 | 0 | 1 | 10 | 122.6 | 2.5 | 1 | |||
| 7 | 4 | 3 | 0 | 1 | 10 | 115.9 | 2.5 | 0 | |||
| 8 | 4 | 3 | 0 | 1 | 10 | 109.0 | 2.5 | 0 | |||
| 9 | 4 | 2 | 0 | 2 | 8 | 84.2 | 2 | 0 | |||
| 10 | 4 | 1 | 0 | 3 | 6 | 93.5 | 1.5 | 0 | |||
| 11 | 4 | 1 | 0 | 3 | 6 | 75.8 | 1.5 | 0 | |||
| 12 | 4 | 1 | 0 | 3 | 6 | 66.3 | 1.5 | 0 | |||
| 13 | 4 | 1 | 0 | 3 | 6 | 64.2 | 1.5 | 0 | |||
| 14 | 4 | 0 | 0 | 4 | 4 | 71.8 | 1 | 0 | |||
| 15 | 4 | 0 | 0 | 4 | 4 | 69.1 | 1 | 0 | |||
| 16 | 4 | 0 | 0 | 4 | 4 | 65.6 | 1 | 0 |
Boys Under 14 A · 16 teams