Qualifying Finals/Elimination Finals · NW1
Round 4 · WAV6
Round 3 · WAV2
| 1 | 4 | 4 | 0 | 0 | 12 | 126.6 | 3 | 0 | — | ||
| 2 | 4 | 4 | 0 | 0 | 12 | 112.0 | 3 | 0 | — | ||
| 3 | 4 | 3 | 0 | 1 | 10 | 112.9 | 2.5 | 0 | — | ||
| 4 | 4 | 3 | 0 | 1 | 10 | 109.6 | 2.5 | 0 | — | ||
| 5 | 4 | 3 | 0 | 1 | 10 | 108.0 | 2.5 | 0 | — | ||
| 6 | 4 | 2 | 1 | 1 | 9 | 104.9 | 2.3 | 0 | — | ||
| 7 | 4 | 2 | 1 | 1 | 9 | 103.9 | 2.3 | 0 | — | ||
| 8 | 4 | 2 | 0 | 2 | 8 | 97.6 | 2 | 1 | — | ||
| 9 | 4 | 2 | 0 | 2 | 8 | 125.6 | 2 | 0 | — | ||
| 10 | 4 | 1 | 0 | 3 | 6 | 96.3 | 1.5 | 0 | — | ||
| 11 | 4 | 0 | 2 | 2 | 6 | 95.3 | 1.5 | 0 | — | ||
| 12 | 4 | 1 | 0 | 3 | 6 | 93.4 | 1.5 | 0 | — | ||
| 13 | 4 | 1 | 0 | 3 | 6 | 91.7 | 1.5 | 3 | — | ||
| 14 | 4 | 1 | 0 | 3 | 6 | 87.4 | 1.5 | 2 | — | ||
| 15 | 4 | 1 | 0 | 3 | 6 | 75.7 | 1.5 | 1 | — | ||
| 16 | 4 | 0 | 0 | 4 | 4 | 76.9 | 1 | 0 | — |
Boys Under 20 A · 16 teams