Round 4 · #09 Riverbank College
Round 4 · #05 Trinity College South
Round 2 · #09 Riverbank College
| 1 | 146.0 | 5 | 5 | 0 | 0 | 10 | 238 | 163 | 75 | — | ||
| 2 | 118.7 | 5 | 3 | 2 | 0 | 6 | 197 | 166 | 31 | — | ||
| 3 | 115.8 | 4 | 3 | 1 | 0 | 6 | 117 | 101 | 16 | — | ||
| 4 | 87.4 | 4 | 2 | 2 | 0 | 4 | 132 | 151 | -19 | — | ||
| 5 | 95 | 4 | 1 | 3 | 0 | 2 | 114 | 120 | -6 | — | ||
| 6 | 79.7 | 4 | 1 | 3 | 0 | 2 | 114 | 143 | -29 | — | ||
| 7 | 61.6 | 4 | 0 | 4 | 0 | 0 | 109 | 177 | -68 | — |
U16 Boys Div. 5 · 7 teams