Round 8 · Auckland Grammar School C2
Round 7 · Auckland Grammar School C2
Round 6 · Auckland Grammar School C2
| 1 | 8 | 7 | 0 | 1 | 0 | 21 | 0 | 0 | 124.6 | |||
| 2 | 8 | 5 | 1 | 2 | 0 | 17 | 0 | 0 | 132.3 | |||
| 3 | 8 | 3 | 0 | 5 | 0 | 9 | 0 | 0 | 83.5 | |||
| 4 | 8 | 3 | 1 | 4 | 0 | 11 | 0 | 0 | 98.8 | |||
| 5 | 8 | 2 | 1 | 5 | 0 | 8 | 0 | 0 | 96.5 | |||
| 6 | 8 | 2 | 1 | 5 | 0 | 8 | 0 | 0 | 66.1 |
AGS MENS A Grade Spring T4 - 2024 · 6 teams