Round 18 · Katamatite Football Club
Round 16 · Tocumwal Recreation Reserve
Round 15 · Tungamah
| 1 | 16 | 16 | 0 | 0 | 0 | 1574 | 109 | 1444.0 | 64 | — | ||
| 2 | 16 | 15 | 1 | 0 | 0 | 1619 | 284 | 570.1 | 60 | — | ||
| 3 | 16 | 14 | 2 | 0 | 0 | 1205 | 180 | 669.4 | 56 | — | ||
| 4 | 16 | 12 | 4 | 0 | 0 | 882 | 290 | 304.1 | 48 | — | ||
| 5 | 16 | 11 | 5 | 0 | 0 | 944 | 467 | 202.1 | 44 | — | ||
| 6 | 16 | 10 | 5 | 1 | 0 | 868 | 284 | 305.6 | 42 | — | ||
| 7 | 16 | 10 | 6 | 0 | 0 | 896 | 391 | 229.2 | 40 | — | ||
| 8 | 16 | 7 | 9 | 0 | 0 | 646 | 576 | 112.2 | 28 | — | ||
| 9 | 16 | 6 | 10 | 0 | 0 | 607 | 625 | 97.1 | 24 | — | ||
| 10 | 16 | 5 | 10 | 1 | 0 | 531 | 864 | 61.5 | 22 | — | ||
| 11 | 16 | 5 | 11 | 0 | 0 | 409 | 1048 | 39.0 | 20 | — | ||
| 12 | 16 | 4 | 12 | 0 | 0 | 343 | 1150 | 29.8 | 16 | — | ||
| 13 | 16 | 2 | 14 | 0 | 0 | 224 | 1517 | 14.8 | 8 | — | ||
| 14 | 16 | 1 | 15 | 0 | 0 | 145 | 1318 | 11.0 | 4 | — | ||
| 15 | 16 | 1 | 15 | 0 | 0 | 142 | 1932 | 7.3 | 4 | — |
2024 PDFNL Under 14's · 15 teams