Grand Final · Court 1
Semi Finals · Court 3
Round 14 · Court 3
| 1 | 159.5 | 13 | 11 | 2 | 0 | 1 | 0 | 1 | 764 | 479 | 2.7 | 35 | 2 | — | ||
| 2 | 168.7 | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 766 | 454 | 2.7 | 35 | 1 | — | ||
| 3 | 146.2 | 13 | 9 | 4 | 0 | 1 | 0 | 0 | 756 | 517 | 2.4 | 31 | 0 | — | ||
| 4 | 119.9 | 13 | 6 | 3 | 0 | 1 | 1 | 0 | 489 | 408 | 2.2 | 28 | 0 | — | ||
| 5 | 110.7 | 12 | 6 | 6 | 0 | 2 | 0 | 0 | 640 | 578 | 2 | 24 | 0 | — | ||
| 6 | 90.8 | 12 | 5 | 6 | 0 | 2 | 1 | 0 | 443 | 488 | 1.8 | 21 | 0 | — | ||
| 7 | 71.1 | 12 | 4 | 8 | 0 | 2 | 0 | 1 | 490 | 689 | 1.7 | 20 | 0 | — | ||
| 8 | 48.5 | 12 | 2 | 10 | 0 | 2 | 0 | 1 | 366 | 755 | 1.3 | 16 | 0 | — | ||
| 9 | 41.3 | 13 | 0 | 12 | 0 | 1 | 1 | 0 | 243 | 589 | 0.9 | 12 | 0 | — |
2024 Boys Under 18 Div 2 Challenge Season · 9 teams