Semi Finals · Court 1
Round 14 · Court 3
Round 13 · Court 3
| 1 | 179.2 | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 697 | 389 | 2.8 | 37 | 0 | — | ||
| 2 | 216.8 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 1019 | 470 | 2.7 | 38 | 0 | — | ||
| 3 | 124.7 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 561 | 450 | 2.2 | 29 | 0 | — | ||
| 4 | 85.2 | 13 | 5 | 8 | 0 | 1 | 0 | 0 | 494 | 580 | 1.8 | 23 | 0 | — | ||
| 5 | 56.1 | 13 | 4 | 9 | 0 | 1 | 0 | 0 | 371 | 661 | 1.6 | 21 | 0 | — | ||
| 6 | 34.6 | 13 | 0 | 13 | 0 | 1 | 0 | 0 | 245 | 708 | 1 | 13 | 0 | — |
2024 Boys Under 12 Div 1 Challenge Season · 6 teams