Round 14 · Court 1
Round 13 · Court 1
Round 12 · Court 4
| 1 | 500 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 645 | 129 | 3 | 39 | 0 | — | ||
| 2 | 342.8 | 12 | 11 | 1 | 0 | 2 | 0 | 0 | 641 | 187 | 2.8 | 34 | 0 | — | ||
| 3 | 164.4 | 13 | 10 | 3 | 0 | 1 | 0 | 0 | 452 | 275 | 2.5 | 33 | 0 | — | ||
| 4 | 104.8 | 12 | 7 | 5 | 0 | 2 | 0 | 0 | 329 | 314 | 2.2 | 26 | 1 | — | ||
| 5 | 92.5 | 12 | 7 | 5 | 0 | 2 | 0 | 1 | 221 | 239 | 2.2 | 26 | 0 | — | ||
| 6 | 80.4 | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 283 | 352 | 1.9 | 25 | 1 | — | ||
| 7 | 97.9 | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 333 | 340 | 1.9 | 25 | 0 | — | ||
| 8 | 57.7 | 13 | 3 | 9 | 1 | 1 | 0 | 0 | 232 | 402 | 1.5 | 20 | 0 | — | ||
| 9 | 48.9 | 13 | 2 | 10 | 1 | 1 | 0 | 0 | 203 | 415 | 1.4 | 18 | 2 | — | ||
| 10 | 35.1 | 13 | 3 | 9 | 0 | 1 | 1 | 0 | 157 | 447 | 1.4 | 18 | 1 | — | ||
| 11 | 21.3 | 13 | 1 | 12 | 0 | 1 | 0 | 0 | 107 | 503 | 1.2 | 15 | 0 | — |
2024 Boys Under 10 Div 1 Challenge Season · 11 teams