| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 6 | 26 | 12 | 0 | 8 | |
| 9 | 23 | 9 | 0 | 7 | |
| 10 | 17 | 6 | 0 | 8 | |
| 10 | 16 | 7 | 0 | 6 | |
| 8 | 13 | 4 | 0 | 5 | |
| 10 | 13 | 14 | 0 | 8 | |
| 5 | 10 | 4 | 0 | 4 | |
| 1 | 8 | 1 | 0 | 8 | |
| 9 | 2 | 20 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| Team totals | 11 | 129 | 78 | 0 | — |
Round 16 · St Clair 2
Round 15 · St Clair 1
Round 14 · St Clair 2
| 1 | 11 | 11 | 0 | 0 | 1 | 533 | 142 | 44 | 375.4 | — | ||
| 2 | 14 | 11 | 3 | 0 | 1 | 469 | 261 | 44 | 179.7 | — | ||
| 3 | 11 | 8 | 3 | 0 | 0 | 406 | 235 | 32 | 172.8 | — | ||
| 4 | 13 | 7 | 6 | 0 | 1 | 286 | 280 | 28 | 102.1 | — | ||
| 5 | 14 | 6 | 8 | 0 | 0 | 432 | 363 | 24 | 119.0 | — | ||
| 6 | 14 | 6 | 8 | 0 | 0 | 313 | 364 | 24 | 86.0 | — | ||
| 7 | 14 | 2 | 12 | 0 | 1 | 133 | 479 | 8 | 27.8 | — | ||
| 8 | 14 | 1 | 13 | 0 | 2 | 100 | 674 | 4 | 14.8 | — |
Tuesday 5/6 Basketball Division 3 · 8 teams
View full ladder →