| Player | GP |
|---|---|
| 1 | 13 | 12 | 1 | 0 | 1 | 750 | 137 | 48 | 547.4 | — | ||
| 2 | 14 | 11 | 3 | 0 | 0 | 649 | 120 | 44 | 540.8 | — | ||
| 3 | 13 | 8 | 5 | 0 | 0 | 181 | 223 | 32 | 81.2 | — | ||
| 4 | 13 | 7 | 5 | 1 | 0 | 224 | 421 | 30 | 53.2 | — | ||
| 5 | 14 | 6 | 6 | 2 | 0 | 259 | 196 | 28 | 132.1 | — | ||
| 6 | 14 | 4 | 8 | 2 | 0 | 207 | 478 | 20 | 43.3 | — | ||
| 7 | 13 | 1 | 11 | 1 | 0 | 89 | 362 | 6 | 24.6 | — | ||
| 8 | 12 | 1 | 11 | 0 | 0 | 71 | 403 | 4 | 17.6 | — |
Friday 3/4 Basketball Division 1 · 8 teams
Round 15 · St Clair 2
Round 14 · St Clair 2
Round 13 · St Clair 2
| GP | |||||
|---|---|---|---|---|---|
| 4 | 10 | 5 | 0 | 4 | |
| 3 | 10 | 0 | 0 | 10 | |
| 1 | 4 | 0 | 0 | 4 | |
| 3 | 2 | 2 | 0 | 2 | |
| 3 | 2 | 4 | 0 | 2 | |
| 4 | 2 | 0 | 0 | 2 | |
| 4 | 2 | 3 | 0 | 2 | |
| 4 | 1 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| Team totals | 10 | 33 | 16 | 0 | — |