Preliminary Final · Court 2
Semi Finals · Court 2
Round 14 · Court 3
| 1 | 150.9 | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 792 | 525 | 2.9 | 38 | 0 | |||
| 2 | 128.8 | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 743 | 577 | 2.4 | 33 | 0 | |||
| 3 | 114.3 | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 727 | 636 | 2.1 | 30 | 0 | |||
| 4 | 106.9 | 14 | 6 | 8 | 0 | 1 | 0 | 0 | 607 | 568 | 1.9 | 26 | 0 | |||
| 5 | 87.2 | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 536 | 615 | 1.5 | 21 | 0 | |||
| 6 | 55.1 | 14 | 0 | 13 | 1 | 0 | 0 | 0 | 479 | 869 | 1.1 | 15 | 0 |
2024 Mens Division 4 Challenge Season · 6 teams