Qualifying Finals/Elimination Finals · Loftus Court 2 (middle)
Round 15 · Loftus Court 2 (middle)
Round 14 · Loftus Court 1 (carpark entry)
| 1 | 15 | 14 | 1 | 0 | 1079 | 917 | 117.7 | — | ||
| 2 | 15 | 10 | 5 | 0 | 1100 | 968 | 113.6 | — | ||
| 3 | 15 | 8 | 7 | 0 | 1122 | 1016 | 110.4 | — | ||
| 4 | 15 | 7 | 8 | 0 | 1220 | 1052 | 116.0 | — | ||
| 5 | 15 | 5 | 10 | 0 | 894 | 1041 | 85.9 | — | ||
| 6 | 15 | 1 | 14 | 0 | 1006 | 1427 | 70.5 | — |
FASA24 - Bronze · 6 teams