Round 1 · Belmont - Court 1
Round 10 · Mike Barnett Sports Complex - Court 1
Round 9 · Mike Barnett Sports Complex - Court 1
| L5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 637 | 500 | 127.4 | 23 | ||||
| 2 | 10 | 6 | 4 | 0 | 740 | 660 | 112.1 | 20 | ||||
| 3 | 10 | 5 | 5 | 0 | 772 | 720 | 107.2 | 20 | ||||
| 4 | 10 | 5 | 5 | 0 | 674 | 646 | 104.3 | 19 | ||||
| 5 | 10 | 3 | 6 | 1 | 711 | 740 | 96.1 | 15 | ||||
| 6 | 10 | 3 | 6 | 1 | 624 | 732 | 85.2 | 15 |
2025 PEPSCI Go Global Premiere Cup - Division 2 · 6 teams