Round 14 · Edgar Centre Court 2
Round 13 · Edgar Centre Court 1
Quarter Finals · Edgar Centre Court 2
| L5 | S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 2 | 2W | 951 | 621 | 330 | 21 | — | |||
| 2 | 11 | 8 | 3 | 1 | 1L | 1009 | 794 | 215 | 19 | — | |||
| 3 | 11 | 7 | 4 | 1 | 4W | 681 | 701 | -20 | 18 | — | |||
| 4 | 12 | 4 | 8 | 1 | 2L | 820 | 925 | -105 | 16 | — | |||
| 5 | 10 | 4 | 6 | 3 | 2L | 896 | 791 | 105 | 14 | — | |||
| 6 | 11 | 3 | 8 | 2 | 2W | 674 | 976 | -302 | 14 | — | |||
| 7 | 10 | 2 | 8 | 3 | 3L | 681 | 904 | -223 | 12 | — |
2024 Secondary School Senior Boys Prem Grade · 7 teams