| Player | GP |
|---|---|
17 · Caulfield Park - Pitch 6
16 · Caulfield Park - Pitch 6
9 · Warner Reserve - SSF 4 (U11) Ashburton
| 1 | 17 | 6 | 4 | 7 | 45 | 61 | -16 | 22 | — | ||
| 2 | 5 | 5 | 0 | 0 | 30 | 3 | 27 | 15 | — | ||
| 3 | 4 | 4 | 0 | 0 | 29 | 4 | 25 | 12 | — | ||
| 4 | 5 | 3 | 2 | 0 | 21 | 4 | 17 | 11 | — | ||
| 5 | 5 | 3 | 1 | 1 | 31 | 10 | 21 | 10 | — | ||
| 6 | 4 | 3 | 1 | 0 | 25 | 9 | 16 | 10 | — | ||
| 7 | 5 | 3 | 0 | 2 | 23 | 13 | 10 | 9 | — | ||
| 8 | 17 | 0 | 0 | 17 | 18 | 118 | -100 | 0 | — |
Boys' Sunday East 10 Joeys Blue · 8 teams
View full ladder →